Share Certificates - rates declared effective 12/22/08
Account Min. Balance Nominal Rate Yield/APY** Dividends Paid
3 months $500.00 1.94% 1.95% quarterly
6 months $500.00 2.72% 2.75% quarterly
12 months $500.00 2.86% 2.90% monthly
12 months $500.00 2.90% 2.90% at maturity
12 months $500.00 2.87% 2.90% quarterly
18 months $500.00 2.96% 3.00% monthly
18 months $500.00 2.97% 3.00% quarterly
24 months $500.00 3.11% 3.15% monthly
24 months $500.00 3.11% 3.15% quarterly
36 months $500.00 3.45% 3.50% monthly
36 months $500.00 3.46% 3.50% quarterly
48 months $500.00 3.69% 3.75% monthly
48 months $500.00 3.70% 3.75% quarterly
60 months $500.00 3.93% 4.00% monthly
60 months $500.00 3.94% 4.00% quarterly
Special Certificates - rates declared effective 12/04/2008  
Account Min.
Balance

Min. Amt.
to Add-On

Nominal Rate Yield/APY** Dividends
Paid
30 month Bump Rate

 $2500.00

n/a

3.21%

3.25%

quarterly

1 year Add-On

$100.00

$25.00

2.87%

2.90%

quarterly

 

 

 

 

 

Note:  The Bump-Up certificate may be bumped to the current rate being paid on CUA's 24-month certificates once during the initial term.

 

 

Rates Subject To Change Daily/Weekly
** APY = Annual Percentage Yield